








| Model | Equipment Size(LxWxH,m) | Power Control Box Size(LxWxH.m) | Blower Model/Power | Capacity(T/D) |
| HY-1 | 2.5*2.2*2.35 | 0.57*0.45*0.80 | JDK-100/75W | 5 |
| HY-2 | 4.25*2.0*2.35 | 0.57*0.45*0.80 | TKO-150/110W | 10 |
| HY-3 | 6.0*2.0*2.35 | 0.57*0.45*0.80 | TKO-200/170W | 15 |
| HY-4 | 7.75*2.0*2.35 | 0.57*0.45*0.80 | TKO-300/220W | 20 |
| HY-5 | 9.5*2.0*2.35 | 0.57*0.45*0.80 | TKO-300/220W | 25 |
| HY-6 | 11.25*2.0*2.35 | 0.57*0.45*0.80 | TKO-400/350W | 30 |
| HY-1.1 | 1.5*0.75*1.35 | 0.57*0.48*0.75 | JDK-20/15W | 0.5-0.8 |
| HY-1.1 | 1.5*0.75*1.35 | 0.57*0.48*0.75 | JDK-20/15W | 0.3 |
| HY-2.7 | 2.1*0.98*1.70 | 0.57*0.48*0.75 | JDK-50/45W | 1.5-2.0 |
| HY-2.7 | 2.1*0.98*1.70 | 0.57*0.48*0.75 | JDK-50/45W | 1 |

Integrated molding, adjustable color,controllable wall thickness, burieddepth up to 1.5-2.0 meters
The partitions, water collection channelsand diversion channels are all high-precisionCNC machined to ensure dimensional accuracy
The internal structure adopts an extrusiontype automatic welding machine, andautomated operation can improve production speed
Can be used above ground orburied underground according todemand

Strong Corrosion ResistanceAnd Good Wear Resistance
Has Good MechanicalProperties And Strong lmpactResistance
High Chemical Stability, SuitableFor Insulation Applications
Environmentally Friendly,Recyclable And Reusable
